Delivery Policy
We offer ours top service Installation near Manchester however, it is possible to order even further, please contact us if you have any questions, we will gladly answer them.
The prices listed in this table are applicable to the services offered by SparkyMag and will be added to the final total cost. These charges have been included to ensure transparency and to cover the specific transport services cost , ensuring that all costs are accounted for in the final billing.
We will dispatch all orders within 3 working days however we advise that you should allow 5-7 working days for delivery after you have ordered. After your order has been picked our service team will contact you with a suggested delivery date and approximate time and discuss any special requirements that you may have. We will generally call you on the day of your delivery to confirm all details. SparkyMag offers a kerbside delivery service only; the delivery service does not cover the driver carrying materials to the rear of the property. Please note that our delivery vans do not have cranes and it is the customer’s responsibility to assist the driver to help to unloading.
If the vehicle is invited onto the customer’s property it is entirely at the risk of the customer. SparkyMag and its delivery agents will not be liable for any damage to the property etc.
Alternatively – items can be collected from our warehouse in Manchester upon arrangement. Please call us to discuss this service if you require it. Please check the section contact us on the website for more details.
Track you order
We invite you to use our website where you can check the status of your order at any time or contact us at any time.
Read more
See the table below for a full list of delivery locations, and if your area is not listed, then please contact us.
Delivery Charges By Postcode
| Post Code | Area | Economy (7-10 Working Days) – Cost ex. VAT | Express (3-5 Working Days) – Cost ex. VAT | Zone |
| M | Manchester | £30.00 | £42.00 | 1 |
| HX | Halifax | £30.00 | £42.00 | 1 |
| SK | Stockport | £30.00 | £42.00 | 1 |
| OL | Oldham | £30.00 | £42.00 | 1 |
| BL | Bolton | £30.00 | £42.00 | 1 |
| WA | Warrington | £30.00 | £42.00 | 1 |
| WN | Wigan | £30.00 | £42.00 | 1 |
| BB | Blackburn | £30.00 | £42.00 | 1 |
| HD | Huddersfield | £30.00 | £42.00 | 1 |
| PR | Preston | £50.00 | £78.00 | 2 |
| L | Liverpool | £50.00 | £78.00 | 2 |
| S | Sheffield | £50.00 | £78.00 | 2 |
| BD | Bradford | £50.00 | £78.00 | 2 |
| CH | Chester | £50.00 | £78.00 | 2 |
| LS | Leeds | £50.00 | £78.00 | 2 |
| CW | Crewe | £50.00 | £78.00 | 2 |
| WF | Wakefield | £50.00 | £78.00 | 2 |
| FY | Blackpool | £50.00 | £78.00 | 2 |
| ST | Stoke on Trent | £65.00 | £100.00 | 3 |
| LA | Lancaster | £65.00 | £100.00 | 3 |
| HG | Harrogate | £65.00 | £100.00 | 3 |
| DN | Doncaster | £65.00 | £100.00 | 3 |
| TF | Telford | £65.00 | £100.00 | 3 |
| YO | York | £65.00 | £100.00 | 3 |
| SY | Shrewsbury | £65.00 | £100.00 | 3 |
| WV | Wolverhampton | £65.00 | £100.00 | 3 |
| WS | Walsall | £65.00 | £100.00 | 3 |
| NG | Nottingham | £85.00 | £120.00 | 4 |
| DY | Dudley | £85.00 | £120.00 | 4 |
| DE | Derby | £85.00 | £120.00 | 4 |
| LL | Llandudno | £85.00 | £120.00 | 4 |
| HU | Hull | £85.00 | £120.00 | 4 |
| B | Birmingham | £85.00 | £120.00 | 4 |
| LN | Lincoln | £85.00 | £120.00 | 4 |
| CV | Coventry | £85.00 | £120.00 | 4 |
| LE | Leicester | £85.00 | £120.00 | 4 |
| DL | Darlington | £107.50 | £153.00 | 5 |
| WR | Worcester | £107.50 | £153.00 | 5 |
| CA | Carlisle | £107.50 | £153.00 | 5 |
| TS | Cleveland | £107.50 | £153.00 | 5 |
| LD | Llandrindod Wells | £122.50 | £173.00 | 6 |
| HR | Hereford | £122.50 | £173.00 | 6 |
| DH | Durham | £122.50 | £173.00 | 6 |
| GL | Gloucester | £122.50 | £173.00 | 6 |
| PE | Peterborough | £122.50 | £173.00 | 6 |
| SR | Sunderland | £122.50 | £173.00 | 6 |
| NN | Northampton | £145.00 | £208.00 | 7 |
| NE | Newcastle | £145.00 | £208.00 | 7 |
| MK | Milton Keynes | £145.00 | £208.00 | 7 |
| DG | Dumfries | £145.00 | £208.00 | 7 |
| OX | Oxford | £167.50 | £228.00 | 8 |
| BS | Bristol | £167.50 | £228.00 | 8 |
| LU | Luton | £167.50 | £228.00 | 8 |
| CB | Cambridge | £167.50 | £228.00 | 8 |
| NP | Newport | £167.50 | £228.00 | 8 |
| HP | Hemel Hempstead | £167.50 | £228.00 | 8 |
| AL | St Albans | £167.50 | £228.00 | 8 |
| SG | Stevenage | £187.50 | £248.00 | 9 |
| WD | Watford | £187.50 | £248.00 | 9 |
| TD | Galashiels | £187.50 | £248.00 | 9 |
| CF | Cardiff | £187.50 | £248.00 | 9 |
| SL | Slough | £187.50 | £248.00 | 9 |
| NR | Norwich | £187.50 | £248.00 | 9 |
| EN | Enfield | £187.50 | £248.00 | 9 |
| HA | Harrow | £187.50 | £248.00 | 9 |
| UB | Southall | £187.50 | £248.00 | 9 |
| E | London | £197.50 | £278.00 | 10 |
| EC | London | £197.50 | £278.00 | 10 |
| N | London | £197.50 | £278.00 | 10 |
| NW | London | £197.50 | £278.00 | 10 |
| SW | London | £197.50 | £278.00 | 10 |
| W | London | £197.50 | £278.00 | 10 |
| WC | London | £197.50 | £278.00 | 10 |
| SE | London | £197.50 | £278.00 | 10 |
| KA | Kilmarnock | £197.50 | £278.00 | 10 |
| TW | Twickenham | £197.50 | £278.00 | 10 |
| RG | Reading | £197.50 | £278.00 | 10 |
| SN | Swindon | £197.50 | £278.00 | 10 |
| KT | Kingston | £197.50 | £278.00 | 10 |
| GU | Guildford | £197.50 | £278.00 | 10 |
| EH | Edinburgh | £197.50 | £278.00 | 10 |
| IG | Ilford | £197.50 | £278.00 | 10 |
| CM | Chelmsford | £197.50 | £278.00 | 10 |
| RH | Redhill | £197.50 | £278.00 | 10 |
| SM | Sutton | £197.50 | £278.00 | 10 |
| SO | Southampton | £197.50 | £278.00 | 10 |
| SA | Swansea | £197.50 | £278.00 | 10 |
| SP | Salisbury | £197.50 | £278.00 | 10 |
| FK | Falkirk | £197.50 | £278.00 | 10 |
| RM | Romford | £237.50 | £328.00 | 11 |
| SS | Southend | £237.50 | £328.00 | 11 |
| IP | Ipswich | £237.50 | £328.00 | 11 |
| CO | Colchester | £237.50 | £328.00 | 11 |
| CR | Croydon | £237.50 | £328.00 | 11 |
| BA | Bath | £237.50 | £328.00 | 11 |
| DA | Dartford | £237.50 | £328.00 | 11 |
| ME | Medway | £237.50 | £328.00 | 11 |
| EX | Exeter | £237.50 | £328.00 | 11 |
| PO | Portsmouth | £237.50 | £328.00 | 11 |
| BR | Bromley | £237.50 | £328.00 | 11 |
| DT | Dorchester | £257.50 | £368.00 | 12 |
| BH | Bournemouth | £257.50 | £368.00 | 12 |
| ML | Motherwell | £257.50 | £368.00 | 12 |
| KY | Kirkcaldy | £257.50 | £368.00 | 12 |
| BN | Brighton | £257.50 | £368.00 | 12 |
| TQ | Torquay | £257.50 | £368.00 | 12 |
| PH | Perth | £257.50 | £368.00 | 12 |
| TN | Tunbridge Wells | £257.50 | £368.00 | 12 |
| G | Glasgow | £257.50 | £368.00 | 12 |
| PA | Paisley | £272.50 | £405.00 | 13 |
| TA | Taunton | £272.50 | £405.00 | 13 |
| CT | Canterbury | £272.50 | £405.00 | 13 |
| PL | Plymouth | £272.50 | £405.00 | 13 |
| DD | Dundee | £272.50 | £405.00 | 13 |
| BT | Belfast | £545.00 | £790.00 | 15 |
| TR | Truro | £351.25 | £530.50 | 14 |
| AB | Aberdeen | £351.25 | £530.50 | 14 |
| IV | Inverness | £351.25 | £530.50 | 14 |
| KW | Kirkwall | £545.00 | £790.00 | 15 |
| ZE | Lerwick | £545.00 | £790.00 | 15 |
YOU CAN TRY OTHER SITES
Pages Worth Visiting Next
Our services listing page is where you can easily find what we can offer you, organized in the right topics so that it is even easier for you to find what you need most.
You can check our store, many items can be useful to you and the services we offer, after all, who knows, maybe you will find a great promotion that we also organize, we have introduced a nice and quick payment facility for you and many delivery options.
Our Blog is a place where we post articles on many interesting topics related to our work, projects and issues. This is a place where we can share our acquired knowledge with you and useful information that you will surely like.